The Dri-Eaz LGR 7000XLi removes up to 235 pints of moisture per day, with an AHAM rating of 130 pints per day at 80°F and 60% RH. Built-in sensors and Command Hub controls support humidity management, automatic pumpout and remote monitoring.
| Width | 20 in |
| Depth | 20 in |
| Height | 33-1/2 in |
| Weight | 107 lbs |
| Cord Length | 25 ft |
| Drainage Hose Length | 40 ft |
| Pints/Day Dehumidification | 235 |
| Type | Portable Industrial Dehumidifier |
| CFM | 325 CFM |
| AHAM Rated Capacity @ 80°F/60% Rh | 130 pt |
| Color | Blue |
| Amperage | 8.3 A |
| Refrigerant | R32 |
| Voltage | 115 V |
| Control | Digital App Control |
| Material | Polyethylene |
| Refrigeration | Low Grain |
| Features | Command Hub Technology, Automatic Pumpout & Restart, Sealed Pump Basin |
| Warranty | Limited lifetime body; 6 years compressor/coils; 1 year parts/labor |
| Certifications | ETL, UL, CSA |
| Noise Level | 62 dB average |
| Manufacturer Part Number | 108110 |
| Global Industrial Model Number | WBB864130 |
Buying warehouse equipment is a serious investment. Rhino Warehouse Supply makes the process easier with responsive service, straightforward product guidance, and personalized support from your first question through delivery.
We’re committed to helping you find the right equipment for your operation—without the confusion or guesswork.
Shipping rates are calculated based on the product and delivery destination and will be shown at checkout when available. Many of our larger warehouse and material handling products ship via freight.
Once your order is placed, our team will coordinate shipment with the supplier and carrier to help ensure a smooth delivery. If any additional information is needed before shipment, we’ll contact you directly.
The Dri-Eaz LGR 7000XLi removes up to 235 pints of moisture per day, with an AHAM rating of 130 pints per day at 80°F and 60% RH. Built-in sensors and Command Hub controls support humidity management, automatic pumpout and remote monitoring.
| Width | 20 in |
| Depth | 20 in |
| Height | 33-1/2 in |
| Weight | 107 lbs |
| Cord Length | 25 ft |
| Drainage Hose Length | 40 ft |
| Pints/Day Dehumidification | 235 |
| Type | Portable Industrial Dehumidifier |
| CFM | 325 CFM |
| AHAM Rated Capacity @ 80°F/60% Rh | 130 pt |
| Color | Blue |
| Amperage | 8.3 A |
| Refrigerant | R32 |
| Voltage | 115 V |
| Control | Digital App Control |
| Material | Polyethylene |
| Refrigeration | Low Grain |
| Features | Command Hub Technology, Automatic Pumpout & Restart, Sealed Pump Basin |
| Warranty | Limited lifetime body; 6 years compressor/coils; 1 year parts/labor |
| Certifications | ETL, UL, CSA |
| Noise Level | 62 dB average |
| Manufacturer Part Number | 108110 |
| Global Industrial Model Number | WBB864130 |
Buying warehouse equipment is a serious investment. Rhino Warehouse Supply makes the process easier with responsive service, straightforward product guidance, and personalized support from your first question through delivery.
We’re committed to helping you find the right equipment for your operation—without the confusion or guesswork.
Shipping rates are calculated based on the product and delivery destination and will be shown at checkout when available. Many of our larger warehouse and material handling products ship via freight.
Once your order is placed, our team will coordinate shipment with the supplier and carrier to help ensure a smooth delivery. If any additional information is needed before shipment, we’ll contact you directly.