This Strong Hold cabinet combines six half-width drawers and three adjustable shelves in a welded 14-gauge steel body. The cabinet measures 48 x 24 x 75 in and has a padlock-compatible three-point lock.
| Width | 48 in |
| Depth | 24 in |
| Height | 75 in |
| Weight | 746 lbs |
| Gauge | 14 ga |
| Lock Type | Padlock Hasp |
| Type | Storage Cabinet |
| Shelf Capacity | 1,200 lbs |
| Number of Adjustable Shelves | 3 |
| Available Colors | Black, Beige, Blue, Brown, Dark Gray, Gray, Orange, Red, White, Yellow |
| Number of Drawers | 6 |
| Handle Type | Lever |
| Style | Full Height |
| Number of Doors | 2 |
| Material | Steel |
| Construction Type | All-Welded |
| Base Type | Legs |
| Manufacturer Part Number — Black | 46-243-6/5DB-L-RAL9005 |
| Global Industrial Model Number — Black | WBB3079031 |
| Manufacturer Part Number — Beige | 46-243-6/5DB-L-RAL1019 |
| Global Industrial Model Number — Beige | WBB3079000 |
| Manufacturer Part Number — Blue | 46-243-6/5DB-L-RAL5001 |
| Global Industrial Model Number — Blue | WBB3079032 |
| Manufacturer Part Number — Brown | 46-243-6/5DB-L-RAL8008 |
| Global Industrial Model Number — Brown | WBB3079063 |
| Manufacturer Part Number — Dark Gray | 46-243-6/5DB-L-RAL7024 |
| Global Industrial Model Number — Dark Gray | WBB3079064 |
| Manufacturer Part Number — Gray | 46-243-6/5DB-L-RAL7037 |
| Global Industrial Model Number — Gray | WBB3078854 |
| Manufacturer Part Number — Orange | 46-243-6/5DB-L-RAL2009 |
| Global Industrial Model Number — Orange | WBB3078995 |
| Manufacturer Part Number — Red | 46-243-6/5DB-L-RAL3001 |
| Global Industrial Model Number — Red | WBB3078996 |
| Manufacturer Part Number — White | 46-243-6/5DB-L-RAL9003 |
| Global Industrial Model Number — White | WBB3079027 |
| Manufacturer Part Number — Yellow | 46-243-6/5DB-L-RAL1021 |
| Global Industrial Model Number — Yellow | WBB3079028 |
Buying warehouse equipment is a serious investment. Rhino Warehouse Supply makes the process easier with responsive service, straightforward product guidance, and personalized support from your first question through delivery.
We’re committed to helping you find the right equipment for your operation—without the confusion or guesswork.
Shipping rates are calculated based on the product and delivery destination and will be shown at checkout when available. Many of our larger warehouse and material handling products ship via freight.
Once your order is placed, our team will coordinate shipment with the supplier and carrier to help ensure a smooth delivery. If any additional information is needed before shipment, we’ll contact you directly.
This Strong Hold cabinet combines six half-width drawers and three adjustable shelves in a welded 14-gauge steel body. The cabinet measures 48 x 24 x 75 in and has a padlock-compatible three-point lock.
| Width | 48 in |
| Depth | 24 in |
| Height | 75 in |
| Weight | 746 lbs |
| Gauge | 14 ga |
| Lock Type | Padlock Hasp |
| Type | Storage Cabinet |
| Shelf Capacity | 1,200 lbs |
| Number of Adjustable Shelves | 3 |
| Available Colors | Black, Beige, Blue, Brown, Dark Gray, Gray, Orange, Red, White, Yellow |
| Number of Drawers | 6 |
| Handle Type | Lever |
| Style | Full Height |
| Number of Doors | 2 |
| Material | Steel |
| Construction Type | All-Welded |
| Base Type | Legs |
| Manufacturer Part Number — Black | 46-243-6/5DB-L-RAL9005 |
| Global Industrial Model Number — Black | WBB3079031 |
| Manufacturer Part Number — Beige | 46-243-6/5DB-L-RAL1019 |
| Global Industrial Model Number — Beige | WBB3079000 |
| Manufacturer Part Number — Blue | 46-243-6/5DB-L-RAL5001 |
| Global Industrial Model Number — Blue | WBB3079032 |
| Manufacturer Part Number — Brown | 46-243-6/5DB-L-RAL8008 |
| Global Industrial Model Number — Brown | WBB3079063 |
| Manufacturer Part Number — Dark Gray | 46-243-6/5DB-L-RAL7024 |
| Global Industrial Model Number — Dark Gray | WBB3079064 |
| Manufacturer Part Number — Gray | 46-243-6/5DB-L-RAL7037 |
| Global Industrial Model Number — Gray | WBB3078854 |
| Manufacturer Part Number — Orange | 46-243-6/5DB-L-RAL2009 |
| Global Industrial Model Number — Orange | WBB3078995 |
| Manufacturer Part Number — Red | 46-243-6/5DB-L-RAL3001 |
| Global Industrial Model Number — Red | WBB3078996 |
| Manufacturer Part Number — White | 46-243-6/5DB-L-RAL9003 |
| Global Industrial Model Number — White | WBB3079027 |
| Manufacturer Part Number — Yellow | 46-243-6/5DB-L-RAL1021 |
| Global Industrial Model Number — Yellow | WBB3079028 |
Buying warehouse equipment is a serious investment. Rhino Warehouse Supply makes the process easier with responsive service, straightforward product guidance, and personalized support from your first question through delivery.
We’re committed to helping you find the right equipment for your operation—without the confusion or guesswork.
Shipping rates are calculated based on the product and delivery destination and will be shown at checkout when available. Many of our larger warehouse and material handling products ship via freight.
Once your order is placed, our team will coordinate shipment with the supplier and carrier to help ensure a smooth delivery. If any additional information is needed before shipment, we’ll contact you directly.